EngineeringHome

Light Gauage (Standard Sizes)

Code Outer Diameter wall thickness standard coil
4120 20 1.3 34*3
4125 25 1.45 20*3
4132 32 1.7 15*3
4140 40 2.1 10*3
4150 50 2.45 5*3
4163 63 3 5*3

Medium Gauage (Standard Sizes)

Code Outer Diameter wall thickness standard coil
4220 20 1.55 34*3
4225 25 1.8 20*3
4232 32 2.1 15*3
4240 40 2.3 10*3
4250 50 2.85 5*3

Heavy Gauge(standard sizes)

Code Outer Diameter wall thickness standard coil
4320/1 20 1.8 34*3
4320 20 2.1 34*3
4325/1 25 1.95 20*3
4325 25 2.2 20*3
4332 32 2.7 15*3
4340 40 2.8 10*3
4350 50 3.4 5*3

Round Conduit (add size-1)

Code Outer Diameter wall thickness standard coil
3113 13 0.7 34*3
3116 16 1 34*3
3119 19 1 34*3
3123 23 1 34*3
3129 29 1.25 34*3
3136 36 1.5 34*3

Round Conduit(add size-2)

Code Outer Diameter wall thickness standard coil
3120 20 1.5 34*3
3125 25 1.5 20*3
3132 32 1.8 15*3
3140 40 1.9 10*3
3150 50 2.4 5*3
3163 63 3 5*3