EngineeringHome

flame retardant pliable pe conduit (standard size)

Code Outer Diameter wall thickness standard coil
2216 16 2.15 50
2220 20 2.25 50
2225 25 2.6 50
2232 32 2.8 50
2240 40 3 25
2250 50 3.25 25

flame retardant pliable pe conduit (add size)

Code Outer Diameter wall thickness standard coil
1213 13 2.1 45
1216 16 2.3 45
1219 19 2.4 45
1223 23 2.6 45
1229 29 3.3 45
1236 36 3.8 22.5
1248 48 3.25 25

pliable pe conduit (standard sizes)

Code Outer Diameter wall thickness standard coil
2116 16 2.15 50
2120 20 2.25 50
2125 25 2.6 50
2132 32 2.8 50
2140 40 3 25
2150 50 3.25 25

flame retardant pliable pe conduit (add size)

Code Outer Diameter wall thickness standard coil
1113 13 2.1 45
1116 16 2.3 45
1119 19 2.4 45
1123 23 2.6 45
1129 29 3.3 45
1136 36 3.8 22.5
1148 48 3.25 25